
| Born | 27 Apr 1854 | Cabarrus County NC |
|---|---|---|
| Married | 19 Feb 1874 (age 19) | James Lewis Fisher |
| Died | 22 Mar 1929 (age 74) | Landis NC |
| Buried | 23 Mar 1929 | Green Lawn Cemetery |
| Occupation | Domestic | |
| Parents | Johann Peter Glass | Mary Elizabeth Cline |
| Siblings | Lena E Glass (1851-1889) Henry Peter Glass (1857-1938) Frederick William Glass (1859-1931) Andrew J Glass (1862-1864) died at 2½ yrs old Laura Dorothea Glass (1869-1947) Unknown child Unknown child Unknown child | |
| Children | James Luther Fisher (1885-?) Martha (Mary) Elizabeth Fisher Anna Louise Fisher John Peter Fisher Esther L Fisher (25 Sep 1883 - 7 May 1932) Ollie V Fisher (17 Oct 1889 - 7 Jan 1920) Henry Frederick Fisher | |






