
| Born | 26 Oct 1861 | Mecklenburg County NC |
|---|---|---|
| Married | 25 Feb 1891 (age 29) | Frederick William Glass |
| Died | 11 Feb 1955 (age 93) | Kannapolis NC |
| Buried | 12 Feb 1955 | Concord NC |
| Occupation | Housewife | |
| Parents | Denson Alexander Caldwell | Harriet Mesina Miller |
| Siblings | Mary C Caldwell Paul Caldwell J Denson Caldwell C Caldwell William Allen Caldwell Charles Caldwell Garah Bruton Caldwell I Sarah Caldwell Ruth Emmenus Caldwell | |
| Children | Allen Bain Glass William Paul Glass Joseph Dinson Glass Patrick Grey Glass Harriette Caldwell Glass | |











